A. General Information
S.no | Information | Details |
1 | Name of the School | L.D.R Convent School |
2 | Affiliation no. | 1631063 |
3 | School Code. | 21053 |
4 | Complete Address with Pin Code | GuruHarSahai Road Vill.Lambi Dhaab,Sri Muktsar Sahib (152026) |
5 | Principal Name & Qualification | Mrs. Gunjan M.A, BED (M-PHIL HINDI) |
6 | School Email ID | [email protected], [email protected] |
7 | Contact Details (Mobile) | 75891-21154, 95307-40408 |
B. Documents & Information
S.no | Document Information | Upload Document |
1 | Copies of affiliation, up-gradation letter & recent extension of affiliation, (If Any) | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC INTIMATION TO STATE GOVERNMENT REGARDING NOC FOR AFFILIATION) | N/A |
4 | Complete Address with Pin CodeCOPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL, IF APPLICABLEComplete Address with Pin Code | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Yes |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Yes |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | N/A |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Yes |
9 | Book List | View |
C: Result & Academics
S.no | Document Information | Upload Document |
1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | FEE STRUCTURE OF THE SCHOOL | View |
(Result Class: X)
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 43 | 36 | 84% | – |
2 | 2020 | 50 | 47 | 94% | – |
3 | 2021 | 51 | 51 | 100% | – |
D: Staff (Teaching)
S.no | Information | Detail |
1 | Principal | 1 |
2 | Total No. of teachers PGT TGT PRT/NTT PTI/DPE | 24 0 16 6 2 |
3 | Teacher Section Ratio | 1:5 |
4 | Details of special Educator | – |
5 | Detail of Counselor & wellness Teacher | Miss. Pawanpreet Kaur |
E: School Infrastructure
S.no. | Information | Detail |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 118160 |
2 | NO AND SIZE OF THE CLASS ROOM (IN SQR MTR) | 10 (20 X 30) 18 (20 X 25) 6 (20 X 20) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 20X30 |
4 | INTERNET FACILITY | Yes |
5 | NO OF GIRLS TOILET | 8 |
6 | NO OF BOYS TOILET | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=VKUCFVxMG5U |